Il ritiro del materiale acquistato è a carico del cliente. Ignora
Dopo un primo impianto fotovoltaico da 148 kw inaugurato nel 2011, nel 2020 l’azienda ha effettuato altri interventi in un ottica di riduzione dei consumi e di sostenibilità aziendale con la sostituzione del sistema d’illuminazione tradizionale basato su neon e lampade alogene, con un sistema di illuminazione a Led.
Ma è nel 2023 che la Barilli centra un obbiettivo importante, con il montaggio di un nuovo impianto fotovoltaico da 300 kw , riducendo drasticamente il consumo di energia elettrica e soprattutto delle emissioni di CO2.
…. e la storia continua….
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
